*Click on the loop to view route map, detailing ports served, rotation & transit times.
*Click on the vessel name to view vessel tracking information, including confirmation whether the vessel has sailed or arrived at a particular port of interest.
*Click on Flag to view additional information relevant to the vessel of interest, including the Country of registration.
*Click on the I (Import) or E (Export) to view the long term schedule information for a particular loop. (note this is not updated on an ongoing basis).
*All the above features will open a new window.
*The schedule is updated throughout the day.
* - = Expected today's arrival. (A) = Vessel has arrived. (P) = Vessel in port. (S) = Vessel has sailed. (O) = Vessel omitted Felixstowe.

Find sailing schedule
Please enter port of discharge (ie, Kaohsiung)
Sort the schedule by:
Search a vessel:
Click here for import schedule Print this schedule Download this schedule (MS Excel format)
Loop LS Vessel   Availability Voyage Flag Port Opening Closing Arrival Sailing ROE £ > $ ($ < £)
NE1 Exp HANJIN CHINA (S) Available 0005E Flag FELIXSTOWE 27/01/12 02/02/12 04/02/12-10:06 (A) 05/02/12-17:13 (A) 1.5586 (0.6416)
NE6 Exp COSCO GERMANY (S) Full 037E Flag FELIXSTOWE 30/01/12 03/02/12 06/02/12-13:00 (A) 07/02/12-10:30 (A) 1.5659 (0.6386)
NE3 Exp COSCO DEVELOPMENT (S) Available 003E Flag FELIXSTOWE 30/01/12 03/02/12 07/02/12-16:25 (A) 09/02/12-05:21 (A) 1.5659 (0.6386)
AX1 Exp TIANJIN (P) Available 010E Flag FELIXSTOWE 31/01/12 06/02/12 08/02/12-22:50 (A) 11/02/12-04:00 (E) 1.5696 (0.6371)
NE1 Exp COSCO AFRICA (P) Full 011E Flag FELIXSTOWE 03/02/12 09/02/12 10/02/12-11:45 (A) 11/02/12-11:00 (E) 1.5704 (0.6368)
NE2 Exp HAMMERSMITH BRIDGE - Available 17E Flag FELIXSTOWE 02/02/12 08/02/12 11/02/12-14:00 (E) 12/02/12-06:00 (E) 1.5704 (0.6368)
NE6 Exp HANJIN NETHERLANDS - Full 0005E Flag FELIXSTOWE 06/02/12 10/02/12 12/02/12-14:00 (E) 14/02/12-07:00 (E) 1.5783 (0.6336)
NE3 Exp COSCO OCEANIA - Available 022E Flag FELIXSTOWE 06/02/12 10/02/12 14/02/12-09:00 (E) 15/02/12-05:00 (E) 1.5783 (0.6336)
AX1 Exp CSCL OCEANIA - Available 009E Flag FELIXSTOWE 07/02/12 13/02/12 16/02/12-04:00 (E) 18/02/12-07:00 (E) 1.5790 (0.6333)
NE2 Exp YM UNISON - Available 34E Flag FELIXSTOWE 09/02/12 15/02/12 16/02/12-17:00 (E) 18/02/12-04:00 (E) 1.5886 (0.6295)
NE1 Exp HANJIN GREECE - Full 0005E Flag FELIXSTOWE 10/02/12 16/02/12 17/02/12-19:00 (E) 18/02/12-23:00 (E) 1.5886 (0.6295)
NE6 Exp COSCO YANTIAN - Available 038E Flag FELIXSTOWE 13/02/12 17/02/12 20/02/12-07:00 (E) 21/02/12-07:00 (E) 1.5765 (0.6343)
NE3 Exp COSCO EUROPE - Available 025E Flag FELIXSTOWE 13/02/12 17/02/12 20/02/12-21:00 (E) 22/02/12-05:00 (E) 1.5765 (0.6343)
AX1 Exp CSCL LONG BEACH - Available 0054E Flag FELIXSTOWE 14/02/12 20/02/12 21/02/12-17:00 (E) 24/02/12-05:00 (E) -
NE2 Exp HANNOVER BRIDGE - Limited 33E Flag FELIXSTOWE 16/02/12 22/02/12 23/02/12-19:00 (E) 25/02/12-06:00 (E) -
NE1 Exp COSCO ASIA - Available 017E Flag FELIXSTOWE 17/02/12 23/02/12 24/02/12-19:00 (E) 25/02/12-23:00 (E) -
NE6 Exp HAJIN ROTTERDAM - Available 0005E Flag FELIXSTOWE 20/02/12 24/02/12 27/02/12-07:00 (E) 28/02/12-07:00 (E) -
NE3 Exp COSCO PRIDE - Available 004E Flag FELIXSTOWE 20/02/12 24/02/12 27/02/12-21:00 (E) 29/02/12-05:00 (E) -
NE1 Exp COSCO NINGBO - Available 039E Flag FELIXSTOWE 24/02/12 01/03/12 02/03/12-16:00 (E) 03/03/12-23:00 (E) -