*(A) = Vessel has arrived. (P) = Vessel in port. (S) = Vessel has sailed. (O) = Vessel omitted Felixstowe.
Schedule printed time: 23-04-2024 07:49

Wk Loop Vessel   Availability Voyage Flag Opening Closing Arrival Sailing ROE £ > $ ($ < £)
16 AL5 NYK DAEDALUS (S) Full 086W Flag 08/04/24 11/04/24 16/04/24-11:35 (A) 16/04/24-22:50 (A) 1.2242 (0.8169)
16 FE4 HMM COPENHAGEN (S) Full 013E Flag 09/04/24 15/04/24 16/04/24-22:10 (A) 17/04/24-19:44 (A) 1.2299 (0.8131)
16 FE3 ONE INTEGRITY (S) Available 003E Flag 10/04/24 15/04/24 17/04/24-07:59 (A) 19/04/24-09:42 (A) 1.2323 (0.8115)
16 AL3 HUDSON EXPRESS (S) Full 030W Flag 08/04/24 15/04/24 19/04/24-00:32 (A) 19/04/24-11:12 (A) 1.2323 (0.8115)
16 FE2 AL ZUBARA (S) Full 024E Flag 12/04/24 17/04/24 19/04/24-19:30 (A) 22/04/24-06:20 (A) 1.2323 (0.8115)
16 NEX OOCL KOBE (S) Full 029S Flag 12/04/24 16/04/24 20/04/24-04:50 (A) 21/04/24-01:34 (A) 1.2308 (0.8125)
17 AL5 NYK RUMINA (S) Full 066W Flag 12/04/24 18/04/24 22/04/24-19:45 (A) 23/04/24-07:33 (A) 1.2325 (0.8114)
17 AL2 TIRUA (P) Full 026W Flag 11/04/24 17/04/24 23/04/24-08:16 (A) 23/04/24-18:30 (E) 1.2323 (0.8115)
17 FE4 HMM ROTTERDAM - Available 013E Flag 17/04/24 22/04/24 24/04/24-23:59 (E) 26/04/24-02:00 (E) 1.2323 (0.8115)
17 FE2 BARZAN - Available 024E Flag 18/04/24 24/04/24 25/04/24-20:00 (E) 28/04/24-19:30 (E) 1.2223 (0.8181)
17 AL3 POTOMAC EXPRESS - Full 026W Flag 15/04/24 22/04/24 26/04/24-04:00 (E) 26/04/24-19:00 (E) 1.2223 (0.8181)
17 IEX AL MANAMAH - Full -- Flag 15/04/24 19/04/24 27/04/24-04:00 (E) 28/04/24-00:01 (E) 1.2323 (0.8115)
17 AL2 SANTA VIOLA - Full 036W Flag 17/04/24 24/04/24 27/04/24-07:00 (E) 27/04/24-23:00 (E) 1.2223 (0.8181)
17 IEX XIN LIAN YUN GANG - Available 104E Flag 19/04/24 24/04/24 27/04/24-13:00 (E) 28/04/24-05:00 (E) 1.2223 (0.8181)
17 FE3 MANILA EXPRESS - Available 003E Flag 22/04/24 26/04/24 28/04/24-07:30 (E) 30/04/24-07:30 (E) 1.2223 (0.8181)
17 AL5 NYK CONSTELLATION - Available 099W Flag 18/04/24 24/04/24 28/04/24-19:00 (E) 29/04/24-07:00 (E) 1.2145 (0.8234)
18 NEX NAVIOS VERMILION - Available 062S Flag 22/04/24 25/04/24 29/04/24-19:00 (E) 30/04/24-11:00 (E) 1.2223 (0.8181)
18 FE2 TIHAMA - Available 026E Flag 24/04/24 29/04/24 01/05/24-07:00 (E) 04/05/24-07:00 (E) 1.2121 (0.8250)
18 FE4 HMM ALGECIRAS - Available 014E Flag 26/04/24 01/05/24 03/05/24-04:00 (E) 04/05/24-04:00 (E) 1.2139 (0.8238)
18 AL2 TENO - Available 009W Flag 24/04/24 01/05/24 04/05/24-07:00 (E) 04/05/24-23:00 (E) -
18 AL3 COLORADO EXPRESS - Available 044W Flag 24/04/24 01/05/24 05/05/24-02:00 (E) 05/05/24-14:00 (E) 1.2121 (0.8250)
19 AL5 DELPHINUS C - Available 098W Flag 26/04/24 02/05/24 06/05/24-19:00 (E) 07/05/24-07:00 (E) 1.2029 (0.8314)
19 FE2 ONE TRUTH - Available 023E Flag 06/05/24 10/05/24 07/05/24-20:00 (E) 10/05/24-08:00 (E) -
19 NEX XIN XIA MEN - Available 419S Flag 01/05/24 03/05/24 08/05/24-19:00 (E) 09/05/24-15:00 (E) -
19 FE3 BERLIN EXPRESS - Available 003E Flag 01/05/24 07/05/24 08/05/24-19:00 (E) 10/05/24-19:00 (E) -
19 AL3 MISSOURI EXPRESS - Available 078W Flag 29/04/24 03/05/24 09/05/24-18:00 (E) 10/05/24-11:00 (E) -
19 AL2 AL SAFAT - Available 011W Flag 01/05/24 08/05/24 11/05/24-07:00 (E) 11/05/24-23:00 (E) -
20 FE3 BUSAN EXPRESS - Available 001E Flag 07/05/24 10/05/24 13/05/24-19:00 (E) 15/05/24-19:00 (E) -
20 AL5 NYK NEBULA - Available 084W Flag 03/05/24 09/05/24 13/05/24-19:00 (E) 14/05/24-07:00 (E) -