*Click on the loop to view route map, detailing ports served, rotation & transit times.
*Click on the vessel name to view vessel tracking information, including confirmation whether the vessel has sailed or arrived at a particular port of interest.
*Click on Flag to view additional information relevant to the vessel of interest, including the Country of registration.
*Click on the Imp (Import) or Exp (Export) to view the long term schedule information for a particular loop. (note this is not updated on an ongoing basis).
*All the above features will open a new window.
*The schedule is updated throughout the day.
* - = Expected today's arrival. (A) = Vessel has arrived. (P) = Vessel in port. (S) = Vessel has sailed. (O) = Vessel omitted Felixstowe.

Sort the schedule by:
Search a vessel:
Click here for export schedule Print this schedule Download this schedule (MS Excel format)
ETA at destination is estimated on fixed schedule transit time, click on vessel name to view latest planned arrival dates.
Loop LS Vessel   Voyage Flag Port Opening Closing Arrival Sailing ROE £ > $ ($ < £)
AL5 Imp NYK RUMINA (S) 065E Flag SOUTHAMPTON 12/04/24 18/04/24 22/04/24-19:45 (A) 23/04/24-07:33 (A) 1.2308 (0.8125)
AL2 Imp TIRUA (S) 025E Flag SOUTHAMPTON 11/04/24 17/04/24 23/04/24-08:16 (A) 23/04/24-19:17 (A) 1.2323 (0.8115)
FE4 Imp HMM ROTTERDAM (S) 013W Flag LONDON GATEWAY 18/04/24 23/04/24 25/04/24-01:57 (A) 26/04/24-00:10 (A) 1.2323 (0.8115)
FE2 Imp BARZAN (P) 024W Flag SOUTHAMPTON 19/04/24 24/04/24 26/04/24-02:29 (A) 28/04/24-07:30 (E) 1.2353 (0.8095)
AL3 Imp POTOMAC EXPRESS (S) 025E Flag LONDON GATEWAY 15/04/24 22/04/24 26/04/24-10:24 (A) 26/04/24-22:30 (A) 1.2249 (0.8164)
IEX Imp AL MANAMAH - 2402W Flag LONDON GATEWAY 15/04/24 19/04/24 27/04/24-04:00 (E) 28/04/24-00:01 (E) 1.2323 (0.8115)
AL2 Imp SANTA VIOLA (P) 035E Flag SOUTHAMPTON 17/04/24 24/04/24 27/04/24-07:30 (A) 27/04/24-20:00 (E) 1.2223 (0.8181)
FE3 Imp MANILA EXPRESS - 003W Flag SOUTHAMPTON 22/04/24 26/04/24 28/04/24-07:30 (E) 30/04/24-07:30 (E) 1.2223 (0.8181)
IEX Imp XIN LIAN YUN GANG - 104W Flag LONDON GATEWAY 22/04/24 26/04/24 28/04/24-08:00 (E) 29/04/24-23:59 (E) 1.2223 (0.8181)
AL5 Imp NYK CONSTELLATION - 098E Flag SOUTHAMPTON 18/04/24 24/04/24 28/04/24-19:00 (E) 29/04/24-07:00 (E) 1.2145 (0.8234)
FE2 Imp TIHAMA - 026W Flag SOUTHAMPTON 24/04/24 29/04/24 01/05/24-07:00 (E) 04/05/24-07:00 (E) 1.2119 (0.8251)
NEX Imp NAVIOS VERMILION - 061N Flag FELIXSTOWE 24/04/24 29/04/24 01/05/24-11:00 (E) 02/05/24-13:00 (E) 1.2223 (0.8181)
FE4 Imp HMM ALGECIRAS - 014W Flag LONDON GATEWAY 26/04/24 01/05/24 03/05/24-04:00 (E) 04/05/24-04:00 (E) 1.2119 (0.8251)
AL2 Imp TENO - 008E Flag SOUTHAMPTON 24/04/24 01/05/24 04/05/24-07:00 (E) 04/05/24-23:00 (E) 1.2121 (0.8250)
AL3 Imp COLORADO EXPRESS - 043E Flag LONDON GATEWAY 25/04/24 01/05/24 05/05/24-02:00 (E) 05/05/24-14:00 (E) 1.2139 (0.8238)
AL5 Imp DELPHINUS C - 097E Flag SOUTHAMPTON 26/04/24 02/05/24 06/05/24-19:00 (E) 07/05/24-07:00 (E) 1.2087 (0.8273)
FE2 Imp ONE TRUTH - 023W Flag SOUTHAMPTON 30/04/24 03/05/24 07/05/24-20:00 (E) 10/05/24-08:00 (E) 1.2029 (0.8314)
NEX Imp XIN XIA MEN - 415N Flag FELIXSTOWE 01/05/24 03/05/24 08/05/24-19:00 (E) 09/05/24-15:00 (E) 1.2184 (0.8208)
FE3 Imp BERLIN EXPRESS - 003W Flag SOUTHAMPTON 01/05/24 07/05/24 08/05/24-21:00 (E) 10/05/24-21:00 (E) 1.2114 (0.8255)
AL3 Imp MISSOURI EXPRESS - 077E Flag LONDON GATEWAY 29/04/24 03/05/24 09/05/24-18:00 (E) 10/05/24-11:00 (E) 1.2136 (0.8240)
AL2 Imp AL SAFAT - 010E Flag SOUTHAMPTON 01/05/24 08/05/24 11/05/24-07:00 (E) 11/05/24-23:00 (E) -
FE3 Imp BUSAN EXPRESS - 001W Flag SOUTHAMPTON 07/05/24 10/05/24 13/05/24-19:00 (E) 15/05/24-19:00 (E) -
AL5 Imp NYK NEBULA - 083E Flag SOUTHAMPTON 03/05/24 09/05/24 13/05/24-19:00 (E) 14/05/24-07:00 (E) -
NEX Imp SEASPAN NEW DELHI - 012N Flag FELIXSTOWE 08/05/24 13/05/24 15/05/24-07:00 (E) 16/05/24-03:00 (E) -
FE4 Imp HMM GDANSK - 013W Flag LONDON GATEWAY 09/05/24 14/05/24 16/05/24-07:00 (E) 17/05/24-07:00 (E) -
AL3 Imp DELAWARE EXPRESS - 044E Flag LONDON GATEWAY 07/05/24 13/05/24 16/05/24-18:00 (E) 17/05/24-11:00 (E) -
FE2 Imp HMM HANBADA - 011W Flag SOUTHAMPTON 10/05/24 15/05/24 17/05/24-07:00 (E) 19/05/24-07:00 (E) -
AL2 Imp TUBUL - 023E Flag SOUTHAMPTON 08/05/24 15/05/24 18/05/24-07:00 (E) 18/05/24-23:00 (E) -
FE3 Imp ONE INNOVATION - 004W Flag SOUTHAMPTON 13/05/24 17/05/24 18/05/24-21:00 (E) 20/05/24-21:00 (E) -
IEX Imp JAZAN - 2409W Flag LONDON GATEWAY 13/05/24 17/05/24 19/05/24-18:00 (E) 20/05/24-16:00 (E) -