*Click on the loop to view route map, detailing ports served, rotation & transit times.
*Click on the vessel name to view vessel tracking information, including confirmation whether the vessel has sailed or arrived at a particular port of interest.
*Click on Flag to view additional information relevant to the vessel of interest, including the Country of registration.
*Click on the Imp (Import) or Exp (Export) to view the long term schedule information for a particular loop. (note this is not updated on an ongoing basis).
*All the above features will open a new window.
*The schedule is updated throughout the day.
* - = Expected today's arrival. (A) = Vessel has arrived. (P) = Vessel in port. (S) = Vessel has sailed. (O) = Vessel omitted Felixstowe.

Sort the schedule by:
Search a vessel:
Click here for export schedule Print this schedule Download this schedule (MS Excel format)
ETA at destination is estimated on fixed schedule transit time, click on vessel name to view latest planned arrival dates.
Loop LS Vessel   Voyage Flag Port Opening Closing Arrival Sailing ROE £ > $ ($ < £)
NEA Imp SHIRIN M (S) 008N Flag SOUTHAMPTON 28/07/25 31/07/25 01/08/25-22:51 (A) 02/08/25-13:36 (A) 1.3079 (0.7646)
AL3 Imp EVER SMILE (S) 125E Flag SOUTHAMPTON 23/07/25 28/07/25 02/08/25-03:01 (A) 02/08/25-19:14 (A) 1.3242 (0.7552)
FE4 Imp ONE INTELLIGENCE (S) 005W Flag FELIXSTOWE 28/07/25 31/07/25 02/08/25-07:42 (A) 03/08/25-16:16 (A) 1.3079 (0.7646)
FE6 Imp MSC BETTINA (S) FW521W Flag FELIXSTOWE 28/07/25 31/07/25 02/08/25-13:06 (A) 03/08/25-17:19 (A) 1.3079 (0.7646)
FP2 Imp YM TRIUMPH (S) 025W Flag SOUTHAMPTON 28/07/25 31/07/25 03/08/25-08:00 (A) 05/08/25-20:00 (A) 1.3079 (0.7646)
IP5 Imp MSC VALERIA (S) - Flag LONDON GATEWAY 23/07/25 29/07/25 03/08/25-08:39 (A) 05/08/25-06:59 (A) -
AL5 Imp NYK ROMULUS (S) 074E Flag SOUTHAMPTON 28/07/25 31/07/25 05/08/25-07:30 (A) 05/08/25-22:58 (A) 1.3140 (0.7610)
FE3 Imp HMM DUBLIN (P) 016W Flag SOUTHAMPTON 29/07/25 01/08/25 05/08/25-21:19 (A) 08/08/25-19:30 (E) 1.3108 (0.7629)
NEL Imp LORRAINE (S) 035N Flag SOUTHAMPTON 30/07/25 04/08/25 06/08/25-09:40 (A) 06/08/25-23:46 (A) 1.3175 (0.7590)
AL2 Imp OOCL SEOUL - -- Flag SOUTHAMPTON 29/07/25 05/08/25 08/08/25-07:00 (E) 08/08/25-23:00 (E) -
ISE Imp HMM COLOMBO - 145W Flag SOUTHAMPTON 01/08/25 06/08/25 08/08/25-23:30 (E) 09/08/25-18:00 (E) 1.3068 (0.7652)
NEA Imp RITA - 071N Flag SOUTHAMPTON 04/08/25 07/08/25 09/08/25-02:00 (E) 09/08/25-20:00 (E) 1.3176 (0.7590)
FE4 Imp ONE TRIBUTE - 028W Flag FELIXSTOWE 04/08/25 07/08/25 09/08/25-11:00 (E) 11/08/25-12:00 (E) 1.3176 (0.7590)
FP2 Imp SEASPAN ADONIS - 079W Flag SOUTHAMPTON 04/08/25 07/08/25 09/08/25-19:00 (E) 12/08/25-15:00 (E) 1.3176 (0.7590)
AL3 Imp MOL PROFICIENCY - 246E Flag SOUTHAMPTON 31/07/25 07/08/25 11/08/25-02:00 (E) 12/08/25-07:00 (E) 1.3079 (0.7646)
AL5 Imp NYK REMUS - 079E Flag SOUTHAMPTON 04/08/25 07/08/25 12/08/25-03:00 (E) 12/08/25-22:00 (E) 1.3038 (0.7670)
NEL Imp YM CREDIBILITY - 138N Flag SOUTHAMPTON 06/08/25 11/08/25 13/08/25-03:00 (E) 13/08/25-22:00 (E) 1.3013 (0.7684)
AL3 Imp BRIGHTON - 018E Flag SOUTHAMPTON 04/08/25 08/08/25 13/08/25-19:30 (E) 14/08/25-07:30 (E) 1.3013 (0.7684)
FE6 Imp MSC BIANCA SILVIA - FW522W Flag FELIXSTOWE 06/08/25 11/08/25 13/08/25-23:30 (E) 15/08/25-23:30 (E) 1.3176 (0.7590)
FE3 Imp HMM HAMBURG - 016W Flag SOUTHAMPTON 08/08/25 13/08/25 15/08/25-04:00 (E) 17/08/25-04:00 (E) 1.3079 (0.7646)
AL2 Imp COSCO HOPE - 069E Flag SOUTHAMPTON 05/08/25 12/08/25 15/08/25-13:00 (E) 16/08/25-13:00 (E) 1.2950 (0.7722)
FE4 Imp YM WREATH - 032W Flag FELIXSTOWE 08/08/25 13/08/25 15/08/25-18:00 (E) 17/08/25-18:00 (E) 1.2881 (0.7764)
NEA Imp YM CONTINUITY - 045N Flag SOUTHAMPTON 09/08/25 14/08/25 16/08/25-02:00 (E) 16/08/25-22:00 (E) 1.2881 (0.7764)
FP2 Imp YM TIPTOP - 020W Flag SOUTHAMPTON 11/08/25 14/08/25 16/08/25-19:00 (E) 19/08/25-15:00 (E) 1.2881 (0.7764)
FE6 Imp MSC C. MONTAINE - FW523W Flag FELIXSTOWE 11/08/25 15/08/25 17/08/25-01:00 (E) 19/08/25-12:00 (E) 1.2896 (0.7754)
AL3 Imp ARGUS - 229E Flag SOUTHAMPTON 08/08/25 14/08/25 18/08/25-18:30 (E) 19/08/25-23:30 (E) 1.2896 (0.7754)
FE3 Imp ONE STORK - 026W Flag SOUTHAMPTON 12/08/25 15/08/25 19/08/25-07:00 (E) 20/08/25-19:00 (E) 1.2881 (0.7764)
ISE Imp ONE RELIABILITY - 016W Flag SOUTHAMPTON 12/08/25 15/08/25 19/08/25-12:00 (E) 20/08/25-15:30 (E) 1.2955 (0.7719)
AL5 Imp NYK NEBULA - 088E Flag SOUTHAMPTON 11/08/25 18/08/25 21/08/25-07:00 (E) 21/08/25-23:00 (E) 1.3010 (0.7686)
AL2 Imp EVER FOREVER - 028E Flag SOUTHAMPTON 12/08/25 18/08/25 21/08/25-22:00 (E) 22/08/25-21:00 (E) 1.3010 (0.7686)
FP2 Imp YM TRUTH - 024W Flag SOUTHAMPTON 18/08/25 21/08/25 23/08/25-19:00 (E) 26/08/25-15:00 (E) 1.3088 (0.7640)
FE3 Imp HMM STOCKHOLM - 016W Flag SOUTHAMPTON 18/08/25 21/08/25 23/08/25-22:30 (E) 24/08/25-23:00 (E) 1.3088 (0.7640)
FE4 Imp ONE TRUTH - 027W Flag FELIXSTOWE 18/08/25 21/08/25 24/08/25-00:01 (E) 25/08/25-14:30 (E) 1.3088 (0.7640)
ISE Imp HMM TACOMA - 134W Flag SOUTHAMPTON 18/08/25 21/08/25 24/08/25-18:00 (E) 26/08/25-08:00 (E) 1.3088 (0.7640)
FE6 Imp MSC FATMA - FW524W Flag FELIXSTOWE 18/08/25 22/08/25 25/08/25-11:30 (E) 27/08/25-22:30 (E) -
NEL Imp HSL NIKE - 005N Flag SOUTHAMPTON 20/08/25 22/08/25 27/08/25-03:00 (E) 27/08/25-22:00 (E) -
AL3 Imp ONE TRITON - 115E Flag SOUTHAMPTON 18/08/25 21/08/25 27/08/25-09:00 (E) 28/08/25-09:00 (E) -
AL2 Imp CMA CGM FIDELIO - 0LBJUE1MA Flag SOUTHAMPTON 19/08/25 22/08/25 28/08/25-22:00 (E) 29/08/25-21:00 (E) -
AL5 Imp CMA CGM MANTA RAY - 0CLK2E1MA Flag SOUTHAMPTON 19/08/25 26/08/25 29/08/25-03:00 (E) 29/08/25-22:00 (E) -