*Click on the loop to view route map, detailing ports served, rotation & transit times.
*Click on the vessel name to view vessel tracking information, including confirmation whether the vessel has sailed or arrived at a particular port of interest.
*Click on Flag to view additional information relevant to the vessel of interest, including the Country of registration.
*Click on the Imp (Import) or Exp (Export) to view the long term schedule information for a particular loop. (note this is not updated on an ongoing basis).
*All the above features will open a new window.
*The schedule is updated throughout the day.
* - = Expected today's arrival. (A) = Vessel has arrived. (P) = Vessel in port. (S) = Vessel has sailed. (O) = Vessel omitted Felixstowe.

Sort the schedule by:
Search a vessel:
Click here for export schedule Print this schedule Download this schedule (MS Excel format)
ETA at destination is estimated on fixed schedule transit time, click on vessel name to view latest planned arrival dates.
Loop LS Vessel   Voyage Flag Port Opening Closing Arrival Sailing ROE £ > $ ($ < £)
AL2 Imp CHENNAI EXPRESS (S) 005E Flag SOUTHAMPTON 10/07/24 17/07/24 20/07/24-07:52 (A) 20/07/24-19:23 (A) 1.2318 (0.8118)
AL3 Imp MISSOURI EXPRESS (S) 079E Flag LONDON GATEWAY 08/07/24 17/07/24 21/07/24-01:42 (A) 21/07/24-16:28 (A) 1.2413 (0.8056)
FE4 Imp HMM STOCKHOLM (S) 013W Flag LONDON GATEWAY 15/07/24 19/07/24 21/07/24-13:52 (A) 22/07/24-14:15 (A) 1.2351 (0.8097)
NEX Imp COSCO SHANGHAI (S) 428N Flag FELIXSTOWE 15/07/24 18/07/24 21/07/24-18:40 (A) 22/07/24-10:14 (A) 1.2436 (0.8041)
AL5 Imp NYK CONSTELLATION (S) 099E Flag SOUTHAMPTON 12/07/24 18/07/24 22/07/24-18:15 (A) 23/07/24-07:27 (A) 1.2472 (0.8018)
IEX Imp XIN LIAN YUN GANG (S) 105W Flag LONDON GATEWAY 18/07/24 23/07/24 25/07/24-11:22 (A) 26/07/24-07:07 (A) 1.2436 (0.8041)
FE4 Imp HMM NURI (S) 012W Flag LONDON GATEWAY 18/07/24 24/07/24 25/07/24-18:20 (A) 26/07/24-13:07 (A) 1.2436 (0.8041)
AL2 Imp COLOMBIA EXPRESS (P) 005E Flag SOUTHAMPTON 17/07/24 24/07/24 26/07/24-20:00 (A) 27/07/24-13:00 (E) 1.2576 (0.7952)
NEX Imp XIN XIA MEN - 427N Flag FELIXSTOWE 22/07/24 25/07/24 27/07/24-19:00 (E) 28/07/24-15:00 (E) 1.2576 (0.7952)
AL3 Imp DELAWARE EXPRESS - 046E Flag LONDON GATEWAY 18/07/24 25/07/24 28/07/24-08:00 (E) 28/07/24-23:00 (E) 1.2513 (0.7992)
IEX Imp RIO GRANDE EXPRESS - 2419W Flag LONDON GATEWAY 22/07/24 26/07/24 29/07/24-09:00 (E) 30/07/24-01:00 (E) 1.2576 (0.7952)
AL5 Imp DELPHINUS C - 098E Flag SOUTHAMPTON 19/07/24 25/07/24 29/07/24-19:00 (E) 30/07/24-07:00 (E) 1.2635 (0.7914)
FE2 Imp ONE TRIBUTE - 025W Flag SOUTHAMPTON 22/07/24 26/07/24 29/07/24-20:00 (E) 01/08/24-12:00 (E) 1.2576 (0.7952)
FE3 Imp ONE INFINITY - 004W Flag SOUTHAMPTON 24/07/24 29/07/24 31/07/24-08:00 (E) 02/08/24-08:00 (E) 1.2513 (0.7992)
AL3 Imp HUDSON EXPRESS - 032E Flag LONDON GATEWAY 23/07/24 30/07/24 02/08/24-07:00 (E) 02/08/24-19:00 (E) 1.2679 (0.7887)
FE4 Imp HMM OSLO - 014W Flag LONDON GATEWAY 29/07/24 31/07/24 03/08/24-04:00 (E) 04/08/24-04:00 (E) 1.2635 (0.7914)
AL2 Imp AL SAFAT - 012E Flag SOUTHAMPTON 24/07/24 31/07/24 03/08/24-07:00 (E) 03/08/24-23:00 (E) 1.2625 (0.7921)
NEX Imp COSCO ANTWERP - 418N Flag FELIXSTOWE 29/07/24 01/08/24 03/08/24-19:00 (E) 04/08/24-15:00 (E) 1.2635 (0.7914)
AL5 Imp NYK NEBULA - 084E Flag SOUTHAMPTON 26/07/24 01/08/24 05/08/24-07:00 (E) 06/08/24-19:00 (E) 1.2590 (0.7943)
AL2 Imp TUBUL - 025E Flag SOUTHAMPTON 29/07/24 02/08/24 05/08/24-07:00 (E) 06/08/24-23:00 (E) 1.2590 (0.7943)
FE2 Imp ONE TRIUMPH - 025W Flag SOUTHAMPTON 30/07/24 05/08/24 06/08/24-18:00 (E) 09/08/24-10:00 (E) 1.2625 (0.7921)
FE3 Imp DAMIETTA EXPRESS - 001W Flag SOUTHAMPTON 31/07/24 05/08/24 08/08/24-03:00 (E) 10/08/24-07:00 (E) 1.2625 (0.7921)
AL3 Imp POTOMAC EXPRESS - 028E Flag LONDON GATEWAY 29/07/24 05/08/24 08/08/24-18:00 (E) 09/08/24-11:00 (E) 1.2574 (0.7953)
AL2 Imp SANTA VIOLA - 038E Flag SOUTHAMPTON 31/07/24 07/08/24 10/08/24-07:00 (E) 10/08/24-23:00 (E) 1.2538 (0.7976)
NEX Imp YM EVOLUTION - 087N Flag FELIXSTOWE 05/08/24 08/08/24 10/08/24-19:00 (E) 11/08/24-15:00 (E) 1.2538 (0.7976)
FE2 Imp AL ZUBARA - 025W Flag SOUTHAMPTON 05/08/24 09/08/24 11/08/24-07:00 (E) 14/08/24-01:00 (E) 1.2538 (0.7976)
AL5 Imp MOL EXPERIENCE - 091E Flag SOUTHAMPTON 02/08/24 08/08/24 12/08/24-07:00 (E) 13/08/24-19:00 (E) -
FE3 Imp HMM LE HAVRE - 013W Flag SOUTHAMPTON 05/08/24 09/08/24 13/08/24-00:01 (E) 15/08/24-00:01 (E) -
IEX Imp KIEL EXPRESS - 2420W Flag LONDON GATEWAY 07/08/24 13/08/24 14/08/24-15:00 (E) 15/08/24-07:00 (E) -
AL3 Imp COLORADO EXPRESS - 046E Flag LONDON GATEWAY 05/08/24 12/08/24 15/08/24-18:00 (E) 16/08/24-11:00 (E) -
FE4 Imp HMM ST PETERSBURG - 013W Flag LONDON GATEWAY 09/08/24 14/08/24 16/08/24-07:00 (E) 17/08/24-07:00 (E) -
AL2 Imp RDO CONCORD - 012E Flag SOUTHAMPTON 07/08/24 14/08/24 17/08/24-07:00 (E) 17/08/24-23:00 (E) -
NEX Imp OOCL KOBE - 031N Flag FELIXSTOWE 12/08/24 15/08/24 17/08/24-15:00 (E) 18/08/24-15:00 (E) -