*Click on the loop to view route map, detailing ports served, rotation & transit times.
*Click on the vessel name to view vessel tracking information, including confirmation whether the vessel has sailed or arrived at a particular port of interest.
*Click on Flag to view additional information relevant to the vessel of interest, including the Country of registration.
*Click on the Imp (Import) or Exp (Export) to view the long term schedule information for a particular loop. (note this is not updated on an ongoing basis).
*All the above features will open a new window.
*The schedule is updated throughout the day.
* - = Expected today's arrival. (A) = Vessel has arrived. (P) = Vessel in port. (S) = Vessel has sailed. (O) = Vessel omitted Felixstowe.

Sort the schedule by:
Search a vessel:
Click here for export schedule Print this schedule Download this schedule (MS Excel format)
ETA at destination is estimated on fixed schedule transit time, click on vessel name to view latest planned arrival dates.
Loop LS Vessel   Voyage Flag Port Opening Closing Arrival Sailing ROE £ > $ ($ < £)
AL2 Imp SANTA VIOLA (S) 035E Flag SOUTHAMPTON 17/04/24 24/04/24 27/04/24-07:30 (A) 27/04/24-19:00 (A) 1.2223 (0.8181)
IEX Imp AL MANAMAH (S) 2402W Flag LONDON GATEWAY 15/04/24 19/04/24 27/04/24-12:40 (A) 28/04/24-09:07 (A) 1.2323 (0.8115)
IEX Imp XIN LIAN YUN GANG (S) 104W Flag LONDON GATEWAY 22/04/24 26/04/24 28/04/24-18:12 (A) 29/04/24-14:09 (A) 1.2223 (0.8181)
FE3 Imp MANILA EXPRESS (S) 003W Flag SOUTHAMPTON 22/04/24 26/04/24 29/04/24-00:30 (A) 01/05/24-12:20 (A) 1.2223 (0.8181)
AL5 Imp NYK CONSTELLATION (S) 098E Flag SOUTHAMPTON 18/04/24 24/04/24 29/04/24-02:30 (A) 29/04/24-12:03 (A) 1.2145 (0.8234)
NEX Imp NAVIOS VERMILION (S) 061N Flag FELIXSTOWE 24/04/24 29/04/24 01/05/24-11:34 (A) 02/05/24-19:05 (A) 1.2223 (0.8181)
FE2 Imp TIHAMA (S) 026W Flag SOUTHAMPTON 24/04/24 29/04/24 01/05/24-20:24 (A) 04/05/24-00:10 (A) 1.2119 (0.8251)
FE4 Imp HMM ALGECIRAS (P) 014W Flag LONDON GATEWAY 25/04/24 01/05/24 03/05/24-09:06 (A) 04/05/24-10:00 (E) 1.2119 (0.8251)
AL2 Imp TENO (P) 008E Flag SOUTHAMPTON 24/04/24 01/05/24 04/05/24-06:34 (A) 04/05/24-23:00 (E) 1.2121 (0.8250)
AL3 Imp COLORADO EXPRESS - 043E Flag LONDON GATEWAY 25/04/24 01/05/24 04/05/24-22:00 (E) 05/05/24-14:00 (E) 1.2139 (0.8238)
AL5 Imp DELPHINUS C - 097E Flag SOUTHAMPTON 26/04/24 02/05/24 06/05/24-19:00 (E) 07/05/24-07:00 (E) 1.2087 (0.8273)
FE2 Imp ONE TRUTH - 023W Flag SOUTHAMPTON 01/05/24 03/05/24 08/05/24-10:00 (E) 10/05/24-22:00 (E) 1.2029 (0.8314)
FE3 Imp BERLIN EXPRESS - 003W Flag SOUTHAMPTON 01/05/24 07/05/24 08/05/24-21:00 (E) 10/05/24-21:00 (E) 1.2114 (0.8255)
NEX Imp XIN XIA MEN - 415N Flag FELIXSTOWE 03/05/24 08/05/24 10/05/24-07:00 (E) 11/05/24-03:00 (E) 1.2184 (0.8208)
AL3 Imp MISSOURI EXPRESS - 077E Flag LONDON GATEWAY 29/04/24 08/05/24 11/05/24-06:00 (E) 11/05/24-18:00 (E) 1.2136 (0.8240)
IEX Imp CAUTIN - -- Flag LONDON GATEWAY 07/05/24 10/05/24 12/05/24-18:00 (E) 13/05/24-16:00 (E) -
AL5 Imp NYK NEBULA - 083E Flag SOUTHAMPTON 03/05/24 09/05/24 13/05/24-19:00 (E) 14/05/24-07:00 (E) 1.2194 (0.8201)
FE3 Imp BUSAN EXPRESS - 001W Flag SOUTHAMPTON 07/05/24 10/05/24 14/05/24-16:00 (E) 16/05/24-16:00 (E) 1.2194 (0.8201)
AL2 Imp AL SAFAT - 010E Flag SOUTHAMPTON 01/05/24 10/05/24 15/05/24-00:30 (E) 15/05/24-13:00 (E) 1.2224 (0.8180)
NEX Imp SEASPAN NEW DELHI - 012N Flag FELIXSTOWE 08/05/24 13/05/24 15/05/24-07:00 (E) 16/05/24-03:00 (E) 1.2182 (0.8209)
AL3 Imp DELAWARE EXPRESS - 044E Flag LONDON GATEWAY 07/05/24 13/05/24 16/05/24-18:00 (E) 17/05/24-11:00 (E) 1.2190 (0.8204)
FE2 Imp HMM HANBADA - 011W Flag SOUTHAMPTON 10/05/24 15/05/24 17/05/24-14:00 (E) 19/05/24-14:00 (E) 1.2208 (0.8192)
FE4 Imp HMM GDANSK - 013W Flag LONDON GATEWAY 13/05/24 16/05/24 18/05/24-07:00 (E) 19/05/24-07:00 (E) 1.2208 (0.8192)
AL2 Imp RDO CONCORD - -- Flag SOUTHAMPTON 08/05/24 15/05/24 18/05/24-07:00 (E) 18/05/24-23:00 (E) -
AL5 Imp MOL EXPERIENCE - 090E Flag SOUTHAMPTON 13/05/24 16/05/24 21/05/24-19:00 (E) 22/05/24-07:00 (E) -
FE2 Imp ONE TRUST - 025W Flag SOUTHAMPTON 15/05/24 20/05/24 23/05/24-07:00 (E) 25/05/24-23:00 (E) -
AL3 Imp HUDSON EXPRESS - 030E Flag LONDON GATEWAY 13/05/24 20/05/24 23/05/24-18:00 (E) 24/05/24-11:00 (E) -
AL2 Imp TUBUL - 023E Flag SOUTHAMPTON 15/05/24 22/05/24 25/05/24-07:00 (E) 25/05/24-23:00 (E) -
AL2 Imp TIRUA - 026E Flag SOUTHAMPTON 18/05/24 24/05/24 25/05/24-07:00 (E) 25/05/24-23:00 (E) -